Description
Servings per package: | 1.00 | |||
---|---|---|---|---|
Serving size: | 350 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 1617 | kJ | 462 | kJ |
Protein | 22.4 | g | 6.4 | g |
Fat, total | 12.6 | g | 3.6 | g |
– saturated | 4.9 | g | 1.4 | g |
Carbohydrate | 40.9 | g | 11.7 | g |
– sugars | 9.8 | g | 2.8 | g |
Sodium | 1281 | mg | 366 | mg |
Reviews
There are no reviews yet.