Description
Servings per package: | 1.00 | |||
---|---|---|---|---|
Serving size: | 350.00 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 1500 | kJ | 428 | kJ |
Protein | 28.3 | g | 8.1 | g |
Fat, total | 10.2 | g | 2.9 | g |
– saturated | 6.6 | g | 1.9 | g |
Carbohydrate | 33.6 | g | 9.6 | g |
– sugars | 4.1 | g | 1.2 | g |
Sodium | 906 | mg | 295 | mg |
Reviews
There are no reviews yet.