Description
Servings per package: | 1.00 | |||
---|---|---|---|---|
Serving size: | 350 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 2300 | kJ | 657 | kJ |
Protein | 62.7 | g | 17.9 | g |
Fat, total | 19.5 | g | 5.6 | g |
– saturated | 5.2 | g | 1.5 | g |
Carbohydrate | 25.8 | g | 7.4 | g |
– sugars | 5.6 | g | 1.6 | g |
Sodium | 896 | mg | 256 | mg |
Reviews
There are no reviews yet.