Description
NUTRITION INFORMATION | ||||
---|---|---|---|---|
Servings per package: | 1 | |||
Serving size: | 350 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 1490 | kJ | 425 | kJ |
Protein | 21.8 | g | 6.2 | g |
Fat, total | 11.1 | g | 3.2 | g |
– saturated | 3.8 | g | 1.1 | g |
Carbohydrate | 36.3 | g | 10.4 | g |
– sugars | 7.8 | g | 2.2 | g |
Sodium | 807 | mg | 231 | mg |
Reviews
There are no reviews yet.