Description
Servings per package: | 1.00 | |||
---|---|---|---|---|
Serving size: | 350 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 1140 | kJ | 410 | kJ |
Protein | 12.7 | g | 3.6 | g |
Fat, total | 12.1 | g | 3.5 | g |
– saturated | 5.3 | g | 1.5 | g |
Carbohydrate | 42.5 | g | 12.1 | g |
– sugars | 6.3 | g | 1.8 | g |
Sodium | 637 | mg | 182 | mg |
Reviews
There are no reviews yet.