Description
Servings per package: | 1.00 | |||
---|---|---|---|---|
Serving size: | 350.00 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 1920 | kJ | 550 | kJ |
Protein | 33.9 | g | 9.7 | g |
Fat, total | 10.1 | g | 2.9 | g |
– saturated | 3.4 | g | 1.0 | g |
Carbohydrate | 52.0 | g | 14.9 | g |
– sugars | 7.2 | g | 2.1 | g |
Sodium | 1140 | mg | 327 | mg |
Reviews
There are no reviews yet.