Description
Servings per package: | 1.00 | |||
---|---|---|---|---|
Serving size: | 350 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 1800 | kJ | 513 | kJ |
Protein | 27.6 | g | 7.9 | g |
Fat, total | 11.1 | g | 3.2 | g |
– saturated | 5.1 | g | 1.5 | g |
Carbohydrate | 48.3 | g | 13.8 | g |
– sugars | 7.4 | g | 2.1 | g |
Sodium | 700 | mg | 200 | mg |
Reviews
There are no reviews yet.