Description
Servings per package: | 1.00 | |||
---|---|---|---|---|
Serving size: | 350 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 1800 | kJ | 449 | kJ |
Protein | 26.2 | g | 6.6 | g |
Fat, total | 15.1 | g | 3.8 | g |
– saturated | 3.7 | g | 0.9 | g |
Carbohydrate | 42.8 | g | 10.7 | g |
– sugars | 10.0 | g | 2.5 | g |
Sodium | 1560 | mg | 389 | mg |
Reviews
There are no reviews yet.